At University of Maryland Global Campus, we've designed our academic calendar to help you balance your academic schedule with family and job commitments. We offer multiple sessions each semester, so you can fit one or more courses into your life each fall, spring, and summer.
Choose from online, on-site, or hybrid formats and check the schedule of classes to see what's being offered in the upcoming term. Our on-site classes are offered on evenings and weekends since the majority of our students are working while pursuing a degree.
If you are interested in seeing calendars from previous academic years, please send an e-mail to the Office of Student Services.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Session 1 | 13 Aug – 7 Oct 2025 | 12 Aug 2025 | 8 weeks |
On-site / Virtual Session 2 | 15 Oct – 9 Dec 2025 | 14 Oct 2025 | 8 weeks |
Online Session 1 | 13 Aug – 7 Oct 2025 | 12 Aug 2025 | 8 weeks |
Online Session 2 | 17 Sep – 11 Nov 2025 | 16 Sep 2025 | 8 weeks |
Online Session 3 | 15 Oct – 9 Dec 2025 | 14 Oct 2025 | 8 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Intersession | 10 Dec 2025 – 6 Jan 2026 | 9 Dec 2025 | 4 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Session 1 | 7 Jan – 3 Mar 2026 | 6 Jan 2026 | 8 weeks |
On-site / Virtual Session 2 | 11 Mar – 5 May 2026 | 10 Mar 2026 | 8 weeks |
Online Session 1 | 7 Jan – 3 Mar 2026 | 6 Jan 2026 | 8 weeks |
Online Session 2 | 11 Feb – 7 Apr 2026 | 10 Feb 2026 | 8 weeks |
Online Session 3 | 11 Mar – 5 May 2026 | 10 Mar 2026 | 8 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Session 1 | 6 May – 23 Jun 2026 | 5 May 2026 | 7 weeks |
On-site / Virtual Session 2 | 24 Jun – 11 Aug 2026 | 23 Jun 2026 | 7 weeks |
Online Session 1 | 13 May – 7 Jul 2026 | 12 May 2026 | 8 weeks |
Online Session 2 | 10 Jun – 4 Aug 2026 | 9 Jun 2026 | 8 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Session 1 | 13 Aug – 7 Oct 2025 | 12 Aug 2025 | 8 weeks |
On-site / Virtual Session 2 | 15 Oct – 9 Dec 2025 | 14 Oct 2025 | 8 weeks |
Online Session 1 | 13 Aug – 7 Oct 2025 | 12 Aug 2025 | 8 weeks |
Online Session 2 | 17 Sep – 11 Nov 2025 | 16 Sep 2025 | 8 weeks |
Online Session 3 | 15 Oct – 9 Dec 2025 | 14 Oct 2025 | 8 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Intersession | 10 Dec 2025 – 6 Jan 2026 | 9 Dec 2025 | 4 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Session 1 | 7 Jan – 3 Mar 2026 | 6 Jan 2026 | 8 weeks |
On-site / Virtual Session 2 | 11 Mar – 5 May 2026 | 10 Mar 2026 | 8 weeks |
Online Session 1 | 7 Jan – 3 Mar 2026 | 6 Jan 2026 | 8 weeks |
Online Session 2 | 11 Feb – 7 Apr 2026 | 10 Feb 2026 | 8 weeks |
Online Session 3 | 11 Mar – 5 May 2026 | 10 Mar 2026 | 8 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
On-site / Virtual Session 1 | 6 May – 23 Jun 2026 | 5 May 2026 | 7 weeks |
On-site / Virtual Session 2 | 24 Jun – 11 Aug 2026 | 23 Jun 2026 | 7 weeks |
Online Session 1 | 13 May – 7 Jul 2026 | 12 May 2026 | 8 weeks |
Online Session 2 | 10 Jun – 4 Aug 2026 | 9 Jun 2026 | 8 weeks |
Graduate 3-Term | Graduate 4-Term |
Fall: 13 August - 9 December 2025 | Fall: 1 October - 16 December 2025 |
Spring: 7 January - 5 May 2026 | Winter: 7 January - 24 Mar 2026 |
Summer: 6 May - 11 August 2026 | Spring: 8 April - 23 June 2026 |
Summer: 8 July - 22 September 2026 |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site / Online Session 1 | 13 Aug – 7 Oct 2025 | 12 Aug 2025 | 8 weeks |
8-week On-site / Online Session 2 | 15 Oct – 9 Dec 2025 | 14 Oct 2025 | 8 weeks |
12-week Online Session 1 | 13 Aug– 4 Nov 2025 | 12 Aug 2025 | 12 weeks |
12-week Online Session 2 | 17 Sep – 9 Dec 2025 | 16 Sep 2025 | 12 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 1 Oct – 13 Dec 2026 | 30 Sep 2025 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 7 Jan – 24 Mar 2026 | 6 Jan 2026 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site / Online Session 1 | 7 Jan– 3 Mar 2026 | 6 Jan 2026 | 8 weeks |
8-week On-site / Online Session 2 | 11 Mar– 5 May 2026 | 10 Mar 2026 | 8 weeks |
12-week Online Session 1 | 7 Jan– 31 Mar 2026 | 6 Jan 2026 | 12 weeks |
12-week Online Session 2 | 11 Feb – 5 May 2026 | 11 Feb 2026 | 12 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 8 Apr– 23 Jun 2026 | 7 Apr 2026 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site / Online Session 1 | 13 May– 7 Jul 2026 | 12 May 2026 | 8-weeks |
8-week On-site / Online Session 2 | 10 Jun– 4 Aug 2026 | 9 Jun 2026 | 8-weeks |
12-week Online Session 1 | 13 May – 4 Aug 2026 | 12 May 2026 | 12 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 8 Jul– 22 Sept 2026 | 7 Jul 2026 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site / Online Session 1 | 13 Aug – 7 Oct 2025 | 12 Aug 2025 | 8 weeks |
8-week On-site / Online Session 2 | 15 Oct – 9 Dec 2025 | 14 Oct 2025 | 8 weeks |
12-week Online Session 1 | 13 Aug– 4 Nov 2025 | 12 Aug 2025 | 12 weeks |
12-week Online Session 2 | 17 Sep – 9 Dec 2025 | 16 Sep 2025 | 12 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 1 Oct – 13 Dec 2026 | 30 Sep 2025 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 7 Jan – 24 Mar 2026 | 6 Jan 2026 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site / Online Session 1 | 7 Jan– 3 Mar 2026 | 6 Jan 2026 | 8 weeks |
8-week On-site / Online Session 2 | 11 Mar– 5 May 2026 | 10 Mar 2026 | 8 weeks |
12-week Online Session 1 | 7 Jan– 31 Mar 2026 | 6 Jan 2026 | 12 weeks |
12-week Online Session 2 | 11 Feb – 5 May 2026 | 11 Feb 2026 | 12 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 8 Apr– 23 Jun 2026 | 7 Apr 2026 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site / Online Session 1 | 13 May– 7 Jul 2026 | 12 May 2026 | 8-weeks |
8-week On-site / Online Session 2 | 10 Jun– 4 Aug 2026 | 9 Jun 2026 | 8-weeks |
12-week Online Session 1 | 13 May – 4 Aug 2026 | 12 May 2026 | 12 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 8 Jul– 22 Sept 2026 | 7 Jul 2026 | 11 weeks |
* If you are unsure of what type of graduate term your program follows, please contact your local advisor
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Full Term Session | 2 Sep - 9 Dec 2025 | 1 Sep 2025 | 14 Weeks |
Online Session 1 | 2 Sep- 17 Oct 2025 | 1 Sep 2025 | 7 Weeks |
On-site/Virtual Hybrid Session 1 | 2 Sep- 17 Oct 2025 | 1 Sep 2025 | 7 Weeks |
Online Session 2 | 20 Oct- 9 Dec 2025 | 19 Oct 2025 | 7 Weeks |
On-site/Virtual Hybrid Session 2 | 20 Oct - 9 Dec 2025 | 19 October 2025 | 7 Weeks |
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Full Term Session | 26 Jan- 5 May 2026 | 25 Jan 2025 | 14 Weeks |
Online Session 1 | 26 Jan- 13 Mar 2026 | 25 Jan 2026 | 7 Weeks |
Online Session 2 | 16 Mar- 5 May 2026 | 15 Mar 2026 | 7 Weeks |
On-site / Virtual Hybrid Session 1 | 26 Jan- 13 Mar 2026 | 25 Jan 2026 | 7 Weeks |
On-site / Virtual Hybrid Session 2 | 16 Mar- 5 May 2026 | 15 Mar 2026 | 7 Weeks |
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 4 Jun- 11 Jul 2025 | 3 Jun 2025 | 5 Weeks |
On-site / Virtual Hybrid Session 1 | 4 Jun- 11 Jul 2025 | 3 Jun 2025 | 5 Weeks |
Online Session 2 | TBA | TBA | 5 Weeks |
On-site / Virtual Hybrid Session 2 | TBA | TBA | 5 Weeks |
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Full Term Session | 2 Sep - 9 Dec 2025 | 1 Sep 2025 | 14 Weeks |
Online Session 1 | 2 Sep- 17 Oct 2025 | 1 Sep 2025 | 7 Weeks |
On-site/Virtual Hybrid Session 1 | 2 Sep- 17 Oct 2025 | 1 Sep 2025 | 7 Weeks |
Online Session 2 | 20 Oct- 9 Dec 2025 | 19 Oct 2025 | 7 Weeks |
On-site/Virtual Hybrid Session 2 | 20 Oct - 9 Dec 2025 | 19 October 2025 | 7 Weeks |
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Full Term Session | 26 Jan- 5 May 2026 | 25 Jan 2025 | 14 Weeks |
Online Session 1 | 26 Jan- 13 Mar 2026 | 25 Jan 2026 | 7 Weeks |
Online Session 2 | 16 Mar- 5 May 2026 | 15 Mar 2026 | 7 Weeks |
On-site / Virtual Hybrid Session 1 | 26 Jan- 13 Mar 2026 | 25 Jan 2026 | 7 Weeks |
On-site / Virtual Hybrid Session 2 | 16 Mar- 5 May 2026 | 15 Mar 2026 | 7 Weeks |
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 4 Jun- 11 Jul 2025 | 3 Jun 2025 | 5 Weeks |
On-site / Virtual Hybrid Session 1 | 4 Jun- 11 Jul 2025 | 3 Jun 2025 | 5 Weeks |
Online Session 2 | TBA | TBA | 5 Weeks |
On-site / Virtual Hybrid Session 2 | TBA | TBA | 5 Weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 14 May - 8 Jul 2025 | 13 May 2025 | 8 weeks |
Online Session 2 | 11 Jun - 5 Aug 2025 | 10 Jun 2025 | 8 weeks |
On-site/Virtual Session 1 | 7 May - 24 Jun 2025 | 6 May 2025 | 7 weeks |
On-site/Virtual Session 2 | 25 Jun - 12 Aug 2025 | 24 Jun 2025 | 7 weeks |
On-site Session 1 | 15 May - 2 Jul 2025 | 15 May 2025 | 7 weeks |
On-site Session 2 | 12 Jun - 30 Jul 2025 | 12 Jun 2025 | 7 weeks |
On-site Intersession | 10 Jul - 6 Aug 2025 | 10 Jul 2025 | 4 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 9 Jul - 23 Sept 2025 | 8 Jul 2025 | 11 weeks |
Hybrid Session 1 | 10 Jul - 24 Sept 2025 | 9 Jul 2025 | 11 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site/ Online Session 1 | 14 May - 8 July 2025 | 13 May 2025 | 8 weeks |
8-week On-site/ Online Session 2 | 11 Jun - 5 Aug 2025 | 10 June 2025 | 8 weeks |
12-week On-site/ Online Session 1 | 14 May - 5 Aug 2025 | 13 May 2025 | 12 weeks |
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 4 Jun - 11 July 2025 | 3 Jun 2025 | 5 weeks |
On-site Session 1 | 4 June - 11 July 2025 | 3 Jun 2025 | 5 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 14 May - 8 Jul 2025 | 13 May 2025 | 8 weeks |
Online Session 2 | 11 Jun - 5 Aug 2025 | 10 Jun 2025 | 8 weeks |
On-site/Virtual Session 1 | 7 May - 24 Jun 2025 | 6 May 2025 | 7 weeks |
On-site/Virtual Session 2 | 25 Jun - 12 Aug 2025 | 24 Jun 2025 | 7 weeks |
On-site Session 1 | 15 May - 2 Jul 2025 | 15 May 2025 | 7 weeks |
On-site Session 2 | 12 Jun - 30 Jul 2025 | 12 Jun 2025 | 7 weeks |
On-site Intersession | 10 Jul - 6 Aug 2025 | 10 Jul 2025 | 4 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 9 Jul - 23 Sept 2025 | 8 Jul 2025 | 11 weeks |
Hybrid Session 1 | 10 Jul - 24 Sept 2025 | 9 Jul 2025 | 11 weeks |
Session | Dates | Registration Deadline | Length |
---|---|---|---|
8-week On-site/ Online Session 1 | 14 May - 8 July 2025 | 13 May 2025 | 8 weeks |
8-week On-site/ Online Session 2 | 11 Jun - 5 Aug 2025 | 10 June 2025 | 8 weeks |
12-week On-site/ Online Session 1 | 14 May - 5 Aug 2025 | 13 May 2025 | 12 weeks |
Find more information on the Bachelor of Arts in Social Work and Master of Social Work, including admissions requirements and special rules regarding the program, please review their respective academic program pages.
Session | Dates | Registration Deadline | Length |
---|---|---|---|
Online Session 1 | 4 Jun - 11 July 2025 | 3 Jun 2025 | 5 weeks |
On-site Session 1 | 4 June - 11 July 2025 | 3 Jun 2025 | 5 weeks |
Locations | Dates |
---|---|
Kaiserslautern | 3 May 2025 |
TBA | TBA |
TBA | TBA |
TBA | TBA |