Learn about refund policies for tuition payments at UMGC Europe.
How to Withdraw
Students who must drop or withdraw from a course are responsible for completing the drop or withdrawal through MyUMGC or by visiting their local UMGC Europe field office. The date a student drops or withdraws in MyUMGC will determine the date for refunds. If you drop a course during the drop period, you will qualify for a full refund or tuition.
If you officially withdraw from a course during the withdrawal period, you will be refunded a portion of the tuition, as determined by the date of withdrawal and the refund schedule. Your record will reflect a W for the class.
Army students must contact the staff at their local UMGC Europe office for assistance to drop/withdraw from a course. Please check our Getting Started with ArmyIgnitED for updates on any new processes.
Tuition Assistance: Students using tuition assistance must contact the center that issued the tuition assistance to discuss the reasons for withdrawing from the class and possible repayment of funds.
The following actions do not constitute formally withdrawing (dropping) from a course and may result in a failing grade and forfeit of any refund:
- Stopping payment on checks or registration fees
- Non-payment of tuition charges
- Never attending or ceasing to attend class(es)
- Verbally requesting to withdraw from class(es)
- Withdrawal Schedule
- Fall 2024
- Intersession 2024-25 /Winter 2025
- Spring 2025
- Summer 2025
When to Withdraw
The following withdrawal schedule applies to UMGC Asia students:
- On-site classes and weekend seminars: before the final day of the course
- Hybrid classes: no later than nine days prior to the last day of class
- Online classes: before 65% of the total days of a class
Students receiving financial aid are strongly encouraged to contact the Financial Aid Office before withdrawing to fully understand the impact on their current and future financial aid. Students are responsible for withdrawing themselves from courses.
Students seeking an exception to the withdrawal policy due to extenuating circumstances may complete the Request for Exception to UMGC Withdrawal and/or Refund Policy form to have their request considered.
Undergraduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Session 1 (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Sunday, September 29, 2024* | Tuesday, October 8, 2024 |
On-site Session 2 (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Sunday, December 1, 2024* | Tuesday, December 10, 2024 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Social Work Online/On-site/Virtual Hybrid (Gradute and Undergraduate) | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Session 1 (7 weeks) | Monday, August 26, 2024 | Saturday, August 31, 2024 | Sunday, October 6, 2024 | Tuesday, October 15, 2024 |
Session 2 (7 weeks) | Wednesday, October 16, 2024 | Monday, October 21, 2024 | Saturday, November 30, 2024 | Monday, December 9, 2024 |
Full Session (14 weeks) | Monday, August 26, 2024 | Friday, September 6, 2024 | Wednesday, October 23, 2024 | Monday, December 9, 2024 |
Undergraduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Online Session 1 (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Wednesday, September 18, 2024 | Tuesday, October 8, 2024 |
Online Session 2 (8 weeks) | Wednesday, September 18, 2024 | Tuesday, September 24, 2024 | Wednesday, October 23, 2024 | Tuesday, November 12, 2024 |
Online Session 3 (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Wednesday, November 20, 2024 | Tuesday, December 10, 2024 |
Social Work Online, On-site and Virtual Hybrid (Gradute and Undergraduate) | ||||
Session 1 (7 weeks) | Monday, August 26, 2024 | Saturday, August 31, 2024 | Sunday, October 6, 2024 | Tuesday, October 15, 2024 |
Session 2 (7 weeks) | Wednesday, October 16, 2024 | Monday, October 21, 2024 | Saturday, November 30, 2024 | Monday, December 9, 2024 |
Full Session (14 weeks) | Monday, August 26, 2024 | Tuesday, September 24, 2024 | Wednesday, October 23, 2024 | Tuesday, November 12, 2024 |
Graduate On-site Hybrid | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Hybrid Session 1 New MBA (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Sunday, September 29, 2024 | Tuesday, October 8, 2024 |
On-site Hybrid Session 3 New MBA (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Sunday, December 1, 2024 | Tuesday, December 10, 2024 |
On-site Hybrid Legacy MBA/Cyber (11 weeks) | Wednesday, October 2, 2024 | Friday, October 11, 2024 | Sunday, December 8, 2024 | Tuesday, December 17, 2024 |
Graduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Graduate Online Session 1 (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Wednesday, September 18, 2024 | Tuesday, October 8, 2024 |
Graduate Online Session 3 (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Wednesday, November 20, 2024 | Tuesday, December 10, 2024 |
Online Session Legacy MBA/Cyber (11 weeks) | Wednesday, October 2, 2024 | Friday, October 11, 2024 | Wednesday, November 20, 2024 | Tuesday, December 17, 2024 |
Online Session 1 (12 weeks) | Wednesday, August 14, 2024 | Saturday, August 24, 2024 | Sunday, October 6, 2024 | Tuesday, November 5, 2024 |
Online Session 2 (12 weeks) | Wednesday, September 18, 2024 | Saturday, September 28, 2024 | Sunday, November 10, 2024 | Tuesday, December 10, 2024 |
Undergraduate Intersession On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Date to Drop for 100% Refund & No Transcript Mark | Last Date to Withdraw to Receive "W" | End Date |
Intersession Full Session (4 weeks) | Wednesday, December 11, 2024 | Saturday, December 14, 2024 | Sunday, December 29, 2024 | Tuesday, January 7, 2025 |
Intersession Session 1 (2 weeks) | Wednesday, December 11, 2024 | Thursday, December 12, 2024 | Sunday, December 15, 2024 | Tuesday, December 24, 2024 |
Intersession Session 2 (2 weeks) | Wednesday, December 25, 2024 | Thursday, December 26, 2024 | Sunday, December 29, 2024 | Tuesday, January 7, 2025 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Graduate Winter | ||||
---|---|---|---|---|
Term | Start Date | Last Date to Drop for 100% Refund & No Transcript Mark | Last Date to Withdraw to Receive "W" | End Date |
On-site Hybrid Legacy MBA/ Cyber (11 weeks) | Wednesday, January 8, 2025 | Friday, January 17, 2025 | Sunday, March 16, 2025 | Tuesday, March 25, 2025 |
Online Legacy MBA/Cyber (11 weeks) | Wednesday, January 8, 2025 | Friday, January 17, 2025 | Wednesday, February 26, 2025 | Tuesday, March 25, 2025 |
Undergraduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Session 1 (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Sunday, February 23, 2025* | Tuesday, March 4, 2025 |
On-site Session 2 (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Sunday, April 27, 2025* | Tuesday, May 6, 2025 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Social Work Online/On-site/Virtual Hybrid (Undergraduate and Graduate) | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Session 1 (7 weeks) | Monday, January 27, 2025 | Saturday, February 1, 2025 | Wednesday, March 5, 2025 | Friday, March 14, 2025 |
Session 1 (7 weeks) | Monday, March 17, 2025 | Saturday, March 22, 2025 | Sunday, April 27, 2025 | Tuesday, May 6, 2025 |
Full Session (14 weeks) | Monday, January 27, 2025 | Friday, February 7, 2025 | Sunday, April 27, 2025 | Tuesday, May 6, 2025 |
Undergraduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Online Session 1 (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Wednesday, February 12, 2025 | Tuesday, March 4, 2025 |
Online Session 2 (8 weeks) | Wednesday, February 12, 2025 | Tuesday, February 18, 2025 | Wednesday, March 19, 2025 | Tuesday, April 8, 2025 |
Online Session 3 (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Wednesday, April 16, 2025 | Tuesday, May 6, 2025 |
Graduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Graduate Online Session 1 (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Wednesday, February 12, 2025 | Tuesday, March 4, 2025 |
Graduate Online Session 3 (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Wednesday, April 16, 2025 | Tuesday, May 6, 2025 |
Online Session Legacy MBA/Cyber (11 weeks) | Wednesday, April 9, 2025 | Friday, April 18, 2025 | Wednesday, May 28, 2025 | Tuesday, June 24, 2025 |
Online Session 1 (12 weeks) | Wednesday, January 8, 2025 | Saturday, January 18, 2025 | Sunday, March 2, 2025 | Tuesday, April 1, 2025 |
Online Session 2 (12 weeks) | Wednesday, February 12, 2025 | Saturday, February 22, 2025 | Sunday, April 6, 2025 | Tuesday, May 6, 2025 |
Graduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Hybrid Session 1 New MBA (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Sunday, February 23, 2025 | Tuesday, March 4, 2025 |
On-site Hybrid Session 3 New MBA (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Sunday, April 27, 2025* | Tuesday, May 6, 2025 |
On-site Hybrid Legacy MBA/Cyber (11 weeks) | Wednesday, April 9, 2025 | Friday, April 18, 2025 | Sunday, June 15, 2025 | Tuesday, June 24, 2025 |
Undergraduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Session 1 (7 weeks) | Wednesday, May 7, 2025 | Monday, May 12, 2025 | Sunday, June 15, 2025* | Tuesday, June 24, 2025 |
On-site Session 2 (7 weeks) | Wednesday, June 25, 2025 | Monday, June 30, 2025 | Sunday, August 3, 2025* | Tuesday, August 12, 2025 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Social Work Online/Hybrid/Virtual (Undergraduate and Graduate) | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Session 1 | TBD | | ||
Session 2 | TBD | |||
Full Session 2 | TBD | |
Undergraduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Online Session 1 (8 weeks) | Wednesday, May 14, 2025 | Tuesday, May 20, 2025 | Wednesday, June 18, 2025 | Tuesday, July 8, 2025 |
Online Session 2 (8 weeks) | Wednesday, June 11, 2025 | Tuesday, June 17, 2025 | Wednesday, July 16, 2025 | Tuesday, August 5, 2025 |
Graduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Graduate Online Session 1 (8 weeks) | Wednesday, May 14, 2025 | Tuesday, May 20, 2025 | Wednesday, June 18, 2025 | Tuesday, July 8, 2025 |
Graduate Online Session 3 (8 weeks) | Wednesday, | Tuesday, | Wednesday, | Tuesday, |
Online Session Legacy MBA/MSTL (11 weeks) | Wednesday, July 9, 2025 | Friday, July 18, 2025 | Wednesday, August 27, 2025 | Tuesday, September 23, 2025 |
Online Session 1 (12 weeks) | Wednesday, May 14, 2025 | Saturday, May 24, 2025 | Sunday, July 6, 2025 | Tuesday, August 5, 2025 |
Graduate On-site Hybrid | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Hybrid Session 1 New MBA (8 weeks) | Wednesday, | Tuesday, | Wednesday, | Tuesday, |
On-site Hybrid Session 2 New MBA (8 weeks) | Wednesday, | Tuesday, | Wednesday, | Tuesday, |
On-site Hybrid Legacy MBA (11 weeks) | Wednesday, July 9, 2025 | Friday, July 18, 2025 | Sunday, September 14, 2025 | Tuesday, September 23, 2025 |
When to Withdraw
The following withdrawal schedule applies to UMGC Asia students:
- On-site classes and weekend seminars: before the final day of the course
- Hybrid classes: no later than nine days prior to the last day of class
- Online classes: before 65% of the total days of a class
Students receiving financial aid are strongly encouraged to contact the Financial Aid Office before withdrawing to fully understand the impact on their current and future financial aid. Students are responsible for withdrawing themselves from courses.
Students seeking an exception to the withdrawal policy due to extenuating circumstances may complete the Request for Exception to UMGC Withdrawal and/or Refund Policy form to have their request considered.
Undergraduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Session 1 (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Sunday, September 29, 2024* | Tuesday, October 8, 2024 |
On-site Session 2 (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Sunday, December 1, 2024* | Tuesday, December 10, 2024 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Social Work Online/On-site/Virtual Hybrid (Gradute and Undergraduate) | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Session 1 (7 weeks) | Monday, August 26, 2024 | Saturday, August 31, 2024 | Sunday, October 6, 2024 | Tuesday, October 15, 2024 |
Session 2 (7 weeks) | Wednesday, October 16, 2024 | Monday, October 21, 2024 | Saturday, November 30, 2024 | Monday, December 9, 2024 |
Full Session (14 weeks) | Monday, August 26, 2024 | Friday, September 6, 2024 | Wednesday, October 23, 2024 | Monday, December 9, 2024 |
Undergraduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Online Session 1 (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Wednesday, September 18, 2024 | Tuesday, October 8, 2024 |
Online Session 2 (8 weeks) | Wednesday, September 18, 2024 | Tuesday, September 24, 2024 | Wednesday, October 23, 2024 | Tuesday, November 12, 2024 |
Online Session 3 (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Wednesday, November 20, 2024 | Tuesday, December 10, 2024 |
Social Work Online, On-site and Virtual Hybrid (Gradute and Undergraduate) | ||||
Session 1 (7 weeks) | Monday, August 26, 2024 | Saturday, August 31, 2024 | Sunday, October 6, 2024 | Tuesday, October 15, 2024 |
Session 2 (7 weeks) | Wednesday, October 16, 2024 | Monday, October 21, 2024 | Saturday, November 30, 2024 | Monday, December 9, 2024 |
Full Session (14 weeks) | Monday, August 26, 2024 | Tuesday, September 24, 2024 | Wednesday, October 23, 2024 | Tuesday, November 12, 2024 |
Graduate On-site Hybrid | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Hybrid Session 1 New MBA (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Sunday, September 29, 2024 | Tuesday, October 8, 2024 |
On-site Hybrid Session 3 New MBA (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Sunday, December 1, 2024 | Tuesday, December 10, 2024 |
On-site Hybrid Legacy MBA/Cyber (11 weeks) | Wednesday, October 2, 2024 | Friday, October 11, 2024 | Sunday, December 8, 2024 | Tuesday, December 17, 2024 |
Graduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Graduate Online Session 1 (8 weeks) | Wednesday, August 14, 2024 | Tuesday, August 20, 2024 | Wednesday, September 18, 2024 | Tuesday, October 8, 2024 |
Graduate Online Session 3 (8 weeks) | Wednesday, October 16, 2024 | Tuesday, October 22, 2024 | Wednesday, November 20, 2024 | Tuesday, December 10, 2024 |
Online Session Legacy MBA/Cyber (11 weeks) | Wednesday, October 2, 2024 | Friday, October 11, 2024 | Wednesday, November 20, 2024 | Tuesday, December 17, 2024 |
Online Session 1 (12 weeks) | Wednesday, August 14, 2024 | Saturday, August 24, 2024 | Sunday, October 6, 2024 | Tuesday, November 5, 2024 |
Online Session 2 (12 weeks) | Wednesday, September 18, 2024 | Saturday, September 28, 2024 | Sunday, November 10, 2024 | Tuesday, December 10, 2024 |
Undergraduate Intersession On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Date to Drop for 100% Refund & No Transcript Mark | Last Date to Withdraw to Receive "W" | End Date |
Intersession Full Session (4 weeks) | Wednesday, December 11, 2024 | Saturday, December 14, 2024 | Sunday, December 29, 2024 | Tuesday, January 7, 2025 |
Intersession Session 1 (2 weeks) | Wednesday, December 11, 2024 | Thursday, December 12, 2024 | Sunday, December 15, 2024 | Tuesday, December 24, 2024 |
Intersession Session 2 (2 weeks) | Wednesday, December 25, 2024 | Thursday, December 26, 2024 | Sunday, December 29, 2024 | Tuesday, January 7, 2025 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Graduate Winter | ||||
---|---|---|---|---|
Term | Start Date | Last Date to Drop for 100% Refund & No Transcript Mark | Last Date to Withdraw to Receive "W" | End Date |
On-site Hybrid Legacy MBA/ Cyber (11 weeks) | Wednesday, January 8, 2025 | Friday, January 17, 2025 | Sunday, March 16, 2025 | Tuesday, March 25, 2025 |
Online Legacy MBA/Cyber (11 weeks) | Wednesday, January 8, 2025 | Friday, January 17, 2025 | Wednesday, February 26, 2025 | Tuesday, March 25, 2025 |
Undergraduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Session 1 (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Sunday, February 23, 2025* | Tuesday, March 4, 2025 |
On-site Session 2 (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Sunday, April 27, 2025* | Tuesday, May 6, 2025 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Social Work Online/On-site/Virtual Hybrid (Undergraduate and Graduate) | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Session 1 (7 weeks) | Monday, January 27, 2025 | Saturday, February 1, 2025 | Wednesday, March 5, 2025 | Friday, March 14, 2025 |
Session 1 (7 weeks) | Monday, March 17, 2025 | Saturday, March 22, 2025 | Sunday, April 27, 2025 | Tuesday, May 6, 2025 |
Full Session (14 weeks) | Monday, January 27, 2025 | Friday, February 7, 2025 | Sunday, April 27, 2025 | Tuesday, May 6, 2025 |
Undergraduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Online Session 1 (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Wednesday, February 12, 2025 | Tuesday, March 4, 2025 |
Online Session 2 (8 weeks) | Wednesday, February 12, 2025 | Tuesday, February 18, 2025 | Wednesday, March 19, 2025 | Tuesday, April 8, 2025 |
Online Session 3 (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Wednesday, April 16, 2025 | Tuesday, May 6, 2025 |
Graduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Graduate Online Session 1 (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Wednesday, February 12, 2025 | Tuesday, March 4, 2025 |
Graduate Online Session 3 (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Wednesday, April 16, 2025 | Tuesday, May 6, 2025 |
Online Session Legacy MBA/Cyber (11 weeks) | Wednesday, April 9, 2025 | Friday, April 18, 2025 | Wednesday, May 28, 2025 | Tuesday, June 24, 2025 |
Online Session 1 (12 weeks) | Wednesday, January 8, 2025 | Saturday, January 18, 2025 | Sunday, March 2, 2025 | Tuesday, April 1, 2025 |
Online Session 2 (12 weeks) | Wednesday, February 12, 2025 | Saturday, February 22, 2025 | Sunday, April 6, 2025 | Tuesday, May 6, 2025 |
Graduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Hybrid Session 1 New MBA (8 weeks) | Wednesday, January 8, 2025 | Tuesday, January 14, 2025 | Sunday, February 23, 2025 | Tuesday, March 4, 2025 |
On-site Hybrid Session 3 New MBA (8 weeks) | Wednesday, March 12, 2025 | Tuesday, March 18, 2025 | Sunday, April 27, 2025* | Tuesday, May 6, 2025 |
On-site Hybrid Legacy MBA/Cyber (11 weeks) | Wednesday, April 9, 2025 | Friday, April 18, 2025 | Sunday, June 15, 2025 | Tuesday, June 24, 2025 |
Undergraduate On-site/Hybrid/Virtual | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Session 1 (7 weeks) | Wednesday, May 7, 2025 | Monday, May 12, 2025 | Sunday, June 15, 2025* | Tuesday, June 24, 2025 |
On-site Session 2 (7 weeks) | Wednesday, June 25, 2025 | Monday, June 30, 2025 | Sunday, August 3, 2025* | Tuesday, August 12, 2025 |
* Fully On-site classes -- last day to withdraw is day before last class date |
Social Work Online/Hybrid/Virtual (Undergraduate and Graduate) | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Session 1 | TBD | | ||
Session 2 | TBD | |||
Full Session 2 | TBD | |
Undergraduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Online Session 1 (8 weeks) | Wednesday, May 14, 2025 | Tuesday, May 20, 2025 | Wednesday, June 18, 2025 | Tuesday, July 8, 2025 |
Online Session 2 (8 weeks) | Wednesday, June 11, 2025 | Tuesday, June 17, 2025 | Wednesday, July 16, 2025 | Tuesday, August 5, 2025 |
Graduate Online | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
Graduate Online Session 1 (8 weeks) | Wednesday, May 14, 2025 | Tuesday, May 20, 2025 | Wednesday, June 18, 2025 | Tuesday, July 8, 2025 |
Graduate Online Session 3 (8 weeks) | Wednesday, | Tuesday, | Wednesday, | Tuesday, |
Online Session Legacy MBA/MSTL (11 weeks) | Wednesday, July 9, 2025 | Friday, July 18, 2025 | Wednesday, August 27, 2025 | Tuesday, September 23, 2025 |
Online Session 1 (12 weeks) | Wednesday, May 14, 2025 | Saturday, May 24, 2025 | Sunday, July 6, 2025 | Tuesday, August 5, 2025 |
Graduate On-site Hybrid | ||||
---|---|---|---|---|
Term | Start Date | Last Day to Drop for 100% Refund & No Transcript Mark | Last Day to Withdraw to Receive "W" | End Date |
On-site Hybrid Session 1 New MBA (8 weeks) | Wednesday, | Tuesday, | Wednesday, | Tuesday, |
On-site Hybrid Session 2 New MBA (8 weeks) | Wednesday, | Tuesday, | Wednesday, | Tuesday, |
On-site Hybrid Legacy MBA (11 weeks) | Wednesday, July 9, 2025 | Friday, July 18, 2025 | Sunday, September 14, 2025 | Tuesday, September 23, 2025 |
Military Students Using Tuition Assistance
If you are using TA and withdraw from a class prior to completing 60 percent of the class, you may be required to pay a small portion of the tuition, due to Department of Defense regulations. Learn more about return of tuition assistance. Contact your service branch for more information.
Refunds
We want to keep you abreast of the most recent withdrawal (drop) information.
This policy is effective for classes that started Summer 2019 and beyond:
- If you drop a class on or after the course start date and within
- the first 6 calendar days of a 7-week class, you will receive a 100% refund.
- the first 7 calendar days of an 8-week class, you will receive a 100% refund.
- the first 10 calendar days of an 11-week class, you will receive a 100% refund.
- the first 12 calendar days of a 14-week class, you will receive a 100% refund.
- If you withdraw after these dates, a portion of the tuition may be refunded.
- All refunds are calculated using the date the withdrawal is formally initiated, not the date of the last class attended.
Look up course start and end dates.
Please Note: For information on the refund schedules for one-credit seminar and one-credit field study classes, please see below. If you encounter any difficulty or need additional information, please contact your local UMGC office.
Refund Calculator
Locating My Class Schedule
- To access the UMGC Student Portal log into My.UMGC.edu using your student email and password.
- Once on the home page, please select Class Search from the main menu on the left side of the page. You can filter your enrolled classes for the active semesters by selecting Class Schedule.
- On this page, select the semester you’d like to view, and your classes for the term will be displayed. You will find important information like the class dates, class number, and instructor’s name.
Tuition Refund Schedule
Tuition refund | Fourteen-week course* |
---|---|
100% | drop initiated within first 12 calendar days of the class |
75% | withdrawal initiated the 13th through the 18th calendar days of the class |
50% | withdrawal initiated the 19th through the 32nd calendar days of the class |
0% | withdrawal initiated on or after the 33rd calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Twelve-week course* |
---|---|
100% | drop initiated within first 11 calendar days of the class |
75% | withdrawal initiated the 12th through the 15th calendar days of the class |
50% | withdrawal initiated the 16th through the 27th calendar days of the class |
0% | withdrawal initiated on or after the 28th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Eleven-week course* |
---|---|
100% | drop initiated within first 10 calendar days of the class |
75% | withdrawal initiated the 11th through the 14th calendar days of the class |
50% | withdrawal initiated the 15th through the 25th calendar days of the class |
0% | withdrawal initiated on or after the 26th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Ten-week course* |
---|---|
100% | drop initiated within first 9 calendar days of the class |
75% | withdrawal initiated the 10th through the 13th calendar days of the class |
50% | withdrawal initiated the 14th through the 23rd calendar days of the class |
0% | withdrawal initiated on or after the 24th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Eight-week course* |
---|---|
100% | drop initiated within first 7 calendar days of the class |
75% | withdrawal initiated the 8th through the 10th calendar days of the class |
50% | withdrawal initiated the 11th through the 18th calendar days of the class |
0% | withdrawal initiated on or after the 19th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Seven-week course* |
---|---|
100% | drop initiated within first 6 calendar days of the class |
75% | withdrawal initiated the 7th through the 9th calendar days of the class |
50% | withdrawal initiated the 10th through the 16th calendar days of the class |
0% | withdrawal initiated on or after the 17th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Six-week course* |
---|---|
100% | drop initiated within first 5 calendar days of the class |
75% | withdrawal initiated the 6th through the 8th calendar days of the class |
50% | withdrawal initiated the 9th through the 14th calendar days of the class |
0% | withdrawal initiated on or after the 15th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Five-week courses* |
---|---|
100% | drop initiated within first 4 calendar days of the class |
75% | withdrawal initiated the 5th through the 6th calendar days of the class |
50% | withdrawal initiated the 7th through the 11th calendar day of the class |
0% | withdrawal initiated on or after the 12th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Four-week and Intersession course* |
---|---|
100% | drop initiated within first 4 calendar days of the class |
75% | withdrawal initiated on calendar day 5 of the class |
50% | withdrawal initiated the 6th through the 9th calendar day of the class |
0% | withdrawal initiated on or after the 10th calendar day of the class |
*Note: class start date is first calendar day
Tuition refund | Two-week seminars and one-credit field study courses* |
